Highland Hospitality - HIH
Last Trade Time Variance
$ 7.1699 9/2/2010 4:00pm +0.0499
$ 7.12 9/1/2010 3:58pm +0.04
$ 7.08 8/31/2010 4:00pm +0.068
$ 7.012 8/30/2010 4:00pm -0.078
$ 7.09 8/27/2010 3:47pm +0.05
$ 7.04 8/26/2010 4:00pm -0.01
$ 7.05 8/25/2010 4:00pm -0.07
$ 7.12 8/24/2010 3:59pm 0.00
$ 7.12 8/23/2010 4:00pm +0.07
$ 7.05 8/20/2010 4:00pm +0.03
$ 7.02 8/19/2010 4:00pm -0.08
$ 7.10 8/18/2010 4:00pm -0.1199
$ 7.2799 8/17/2010 4:00pm +0.0599
$ 7.22 8/16/2010 4:00pm -0.07
$ 7.29 8/13/2010 4:00pm -0.02
$ 7.31 8/12/2010 4:00pm +0.048
$ 7.262 8/11/2010 3:57pm -0.048
$ 7.31 8/10/2010 2:37pm +0.008
$ 7.302 8/9/2010 4:00pm -0.048
$ 7.35 8/6/2010 4:00pm +0.04
$ 7.31 8/5/2010 4:00pm -0.08
$ 7.39 8/4/2010 4:04pm +0.14
$ 7.25 8/3/2010 4:00pm +0.05
$ 7.20 8/2/2010 4:00pm +0.02
$ 7.18 7/30/2010 3:59pm -0.03
$ 7.21 7/29/2010 4:00pm +0.0801
$ 7.1299 7/28/2010 4:00pm +0.0199
$ 7.11 7/27/2010 4:00pm +0.05
$ 7.06 7/26/2010 4:00pm -0.04
$ 7.10 7/23/2010 2:39pm +0.0105
$ 7.0895 7/22/2010 4:00pm +0.0895
$ 7.00 7/21/2010 4:00pm 0.00
$ 7.06 7/20/2010 4:00pm -0.05
$ 7.11 7/19/2010 3:59pm +0.1301
$ 6.9799 7/16/2010 4:00pm +0.0199
$ 6.96 7/15/2010 4:00pm +0.03
$ 6.93 7/14/2010 4:00pm -0.01
$ 6.94 7/13/2010 4:00pm +0.06
$ 6.88 7/12/2010 3:59pm +0.01
$ 6.87 7/9/2010 4:00pm +0.05
$ 6.82 7/8/2010 3:59pm 0.00
$ 6.82 7/7/2010 3:59pm +0.06
$ 6.76 7/6/2010 3:52pm 0.00
$ 6.76 7/2/2010 4:00pm -0.0699
$ 6.76 7/2/2010 4:00pm -0.0699
$ 6.8299 7/1/2010 4:00pm +0.0299
$ 6.80 6/30/2010 4:00pm 0.00
$ 6.80 6/29/2010 4:00pm -0.0399
$ 6.8399 6/28/2010 4:00pm +0.0399
$ 6.80 6/25/2010 4:00pm +0.02
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address