Host Hotels - HST
Last Trade Time Variance
$ 13.85 9/2/2010 4:00pm +0.20
$ 13.65 9/1/2010 4:01pm +0.4925
$ 13.1575 8/31/2010 4:01pm +0.1175
$ 13.04 8/30/2010 4:01pm -0.45
$ 13.49 8/27/2010 4:00pm +0.26
$ 13.23 8/26/2010 4:01pm -0.13
$ 13.36 8/25/2010 4:01pm +0.26
$ 13.10 8/24/2010 4:01pm -0.21
$ 13.31 8/23/2010 4:01pm -0.12
$ 13.43 8/20/2010 4:01pm -0.22
$ 13.65 8/19/2010 4:01pm -0.62
$ 14.27 8/18/2010 4:01pm +0.20
$ 14.07 8/17/2010 4:00pm +0.47
$ 13.60 8/16/2010 4:01pm -0.08
$ 13.68 8/13/2010 4:01pm -0.02
$ 13.70 8/12/2010 4:01pm -0.29
$ 13.99 8/11/2010 4:01pm -0.52
$ 14.51 8/10/2010 4:01pm -0.18
$ 14.69 8/9/2010 4:02pm +0.16
$ 14.53 8/6/2010 4:00pm -0.32
$ 14.85 8/5/2010 4:02pm -0.23
$ 15.08 8/4/2010 4:01pm +0.27
$ 14.81 8/3/2010 4:01pm +0.01
$ 14.80 8/2/2010 4:00pm +0.46
$ 14.34 7/30/2010 4:01pm +0.02
$ 14.32 7/29/2010 4:01pm -0.14
$ 14.46 7/28/2010 4:01pm -0.07
$ 14.53 7/27/2010 4:01pm -0.12
$ 14.65 7/26/2010 4:00pm +0.44
$ 14.21 7/23/2010 4:01pm +0.26
$ 13.95 7/22/2010 4:01pm +0.37
$ 13.58 7/21/2010 4:01pm -0.42
$ 14.00 7/20/2010 4:01pm +0.43
$ 13.57 7/19/2010 4:01pm +0.12
$ 13.45 7/16/2010 4:01pm -0.73
$ 14.18 7/15/2010 4:00pm -0.57
$ 14.75 7/14/2010 4:01pm +0.02
$ 14.73 7/13/2010 4:01pm +0.52
$ 14.21 7/12/2010 4:01pm 0.00
$ 14.21 7/9/2010 4:01pm +0.28
$ 13.93 7/8/2010 4:01pm +0.24
$ 13.69 7/7/2010 4:01pm +0.86
$ 12.83 7/6/2010 4:01pm -0.24
$ 13.07 7/2/2010 4:01pm -0.38
$ 13.07 7/2/2010 4:01pm -0.38
$ 13.45 7/1/2010 4:01pm -0.03
$ 13.48 6/30/2010 4:01pm -0.10
$ 13.58 6/29/2010 4:01pm -0.64
$ 14.22 6/28/2010 4:01pm -0.19
$ 14.42 6/25/2010 4:02pm +0.36
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address