Las Vegas Sands Corp. - LVS
Last Trade Time Variance
$ 30.07 9/2/2010 4:02pm +0.68
$ 29.39 9/1/2010 4:01pm +1.06
$ 28.33 8/31/2010 4:02pm -0.16
$ 28.49 8/30/2010 4:02pm -0.81
$ 29.30 8/27/2010 4:02pm +1.38
$ 27.92 8/26/2010 4:03pm -0.67
$ 28.59 8/25/2010 4:02pm +1.10
$ 27.49 8/24/2010 4:02pm -1.45
$ 28.94 8/23/2010 4:02pm -0.69
$ 29.63 8/20/2010 4:01pm -0.01
$ 29.64 8/19/2010 4:01pm -0.65
$ 30.29 8/18/2010 4:01pm +0.53
$ 29.76 8/17/2010 4:02pm +0.90
$ 28.86 8/16/2010 4:03pm +0.47
$ 28.39 8/13/2010 4:01pm +0.03
$ 28.36 8/12/2010 4:01pm +1.43
$ 26.93 8/11/2010 4:04pm -1.48
$ 28.41 8/10/2010 4:01pm -0.64
$ 29.05 8/9/2010 4:03pm +0.24
$ 28.81 8/6/2010 4:01pm +0.24
$ 28.57 8/5/2010 4:02pm -0.32
$ 28.89 8/4/2010 4:03pm +0.77
$ 28.12 8/3/2010 4:03pm +0.16
$ 27.96 8/2/2010 4:02pm +1.10
$ 26.86 7/30/2010 4:01pm -0.07
$ 26.93 7/29/2010 4:02pm +0.24
$ 26.69 7/28/2010 4:02pm +1.41
$ 25.28 7/27/2010 4:02pm -0.39
$ 25.67 7/26/2010 4:02pm +0.13
$ 25.54 7/23/2010 4:01pm +0.47
$ 25.07 7/22/2010 4:02pm +0.73
$ 24.34 7/21/2010 4:02pm -0.57
$ 24.91 7/20/2010 4:02pm +1.18
$ 23.73 7/19/2010 4:02pm +0.23
$ 23.50 7/16/2010 4:03pm -0.64
$ 24.14 7/15/2010 4:03pm -0.23
$ 24.37 7/14/2010 4:04pm +0.40
$ 23.97 7/13/2010 4:02pm +0.90
$ 23.07 7/12/2010 4:03pm -0.25
$ 23.32 7/9/2010 4:24pm +0.36
$ 22.96 7/8/2010 4:02pm +0.01
$ 22.95 7/7/2010 4:03pm +1.36
$ 21.59 7/6/2010 4:03pm 0.00
$ 21.59 7/2/2010 4:03pm -0.28
$ 21.59 7/2/2010 4:03pm -0.28
$ 21.87 7/1/2010 4:02pm -0.27
$ 22.14 6/30/2010 4:02pm -0.70
$ 22.84 6/29/2010 4:03pm -2.51
$ 25.35 6/28/2010 4:04pm -1.15
$ 26.50 6/25/2010 4:06pm +0.51
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address