Marcus Corporation - MCS
Last Trade Time Variance
$ 11.85 9/2/2010 4:01pm +0.26
$ 11.59 9/1/2010 4:02pm +0.59
$ 11.00 8/31/2010 4:02pm +0.15
$ 10.85 8/30/2010 4:01pm -0.39
$ 11.24 8/27/2010 4:01pm +0.42
$ 10.82 8/26/2010 4:02pm -0.14
$ 10.96 8/25/2010 4:01pm +0.29
$ 10.67 8/24/2010 4:02pm -0.39
$ 11.06 8/23/2010 4:05pm -0.39
$ 11.45 8/20/2010 4:01pm +0.23
$ 11.22 8/19/2010 4:01pm -0.51
$ 11.73 8/18/2010 4:01pm 0.00
$ 11.73 8/17/2010 4:01pm +0.44
$ 11.29 8/16/2010 4:02pm +0.39
$ 10.90 8/13/2010 4:02pm -0.45
$ 11.35 8/12/2010 4:01pm -0.29
$ 11.64 8/11/2010 4:01pm -0.54
$ 12.18 8/10/2010 4:02pm -0.56
$ 12.74 8/9/2010 4:02pm +0.24
$ 12.50 8/6/2010 4:01pm -0.02
$ 12.52 8/5/2010 4:02pm -0.20
$ 12.72 8/4/2010 4:01pm +0.13
$ 12.59 8/3/2010 4:02pm +0.28
$ 12.31 8/2/2010 4:02pm +0.11
$ 12.20 7/30/2010 4:01pm +0.17
$ 12.03 7/29/2010 4:01pm +0.17
$ 11.86 7/28/2010 4:02pm +0.06
$ 11.89 7/27/2010 4:00pm -0.06
$ 11.95 7/26/2010 4:02pm +0.25
$ 11.70 7/23/2010 4:02pm +0.42
$ 11.28 7/22/2010 4:02pm +0.86
$ 10.42 7/21/2010 4:05pm +0.03
$ 10.39 7/20/2010 4:03pm +0.32
$ 10.07 7/19/2010 4:01pm +0.06
$ 10.01 7/16/2010 4:01pm -0.23
$ 10.24 7/15/2010 4:01pm +0.08
$ 10.16 7/14/2010 4:02pm +0.06
$ 10.10 7/13/2010 4:02pm +0.84
$ 9.26 7/12/2010 4:02pm +0.23
$ 9.03 7/9/2010 4:02pm +0.01
$ 9.02 7/8/2010 4:02pm +0.20
$ 8.82 7/7/2010 4:03pm +0.06
$ 8.76 7/6/2010 4:02pm -0.21
$ 8.97 7/2/2010 4:01pm -0.22
$ 8.97 7/2/2010 4:01pm -0.22
$ 9.19 7/1/2010 4:01pm -0.27
$ 9.46 6/30/2010 4:02pm -0.22
$ 9.68 6/29/2010 4:03pm -0.37
$ 10.05 6/28/2010 4:02pm -0.27
$ 10.32 6/25/2010 4:11pm +0.23
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address