Empire Resorts - NYNY
Last Trade Time Variance
$ 0.85 9/2/2010 4:00pm -0.01
$ 0.86 9/1/2010 4:00pm +0.07
$ 0.79 8/31/2010 4:00pm -0.02
$ 0.81 8/30/2010 4:00pm -0.09
$ 0.90 8/27/2010 3:59pm +0.04
$ 0.86 8/26/2010 4:00pm +0.02
$ 0.84 8/25/2010 3:59pm +0.19
$ 0.65 8/24/2010 3:59pm -0.09
$ 0.74 8/23/2010 4:00pm -0.16
$ 0.90 8/20/2010 4:00pm -0.07
$ 0.97 8/19/2010 3:59pm -0.05
$ 1.02 8/18/2010 3:59pm -0.02
$ 1.04 8/17/2010 3:59pm -0.01
$ 1.05 8/16/2010 3:59pm 0.00
$ 1.05 8/13/2010 3:59pm -0.03
$ 1.08 8/12/2010 4:00pm -0.02
$ 1.10 8/11/2010 4:00pm -0.07
$ 1.17 8/10/2010 4:00pm -0.04
$ 1.21 8/9/2010 4:00pm 0.00
$ 1.21 8/6/2010 3:59pm +0.04
$ 1.17 8/5/2010 4:00pm -0.04
$ 1.21 8/4/2010 3:59pm -0.01
$ 1.22 8/3/2010 3:59pm -0.05
$ 1.27 8/2/2010 4:00pm 0.00
$ 1.27 7/30/2010 3:59pm +0.06
$ 1.21 7/29/2010 4:00pm -0.03
$ 1.24 7/28/2010 4:00pm -0.07
$ 1.31 7/27/2010 4:00pm -0.03
$ 1.34 7/26/2010 4:00pm +0.16
$ 1.18 7/23/2010 3:59pm +0.09
$ 1.09 7/22/2010 4:00pm -0.02
$ 1.11 7/21/2010 4:00pm -0.05
$ 1.16 7/20/2010 4:00pm -0.02
$ 1.18 7/19/2010 4:00pm -0.10
$ 1.28 7/16/2010 4:00pm -0.04
$ 1.32 7/15/2010 4:00pm -0.08
$ 1.40 7/14/2010 4:00pm 0.00
$ 1.40 7/13/2010 4:00pm +0.06
$ 1.34 7/12/2010 4:00pm -0.08
$ 1.42 7/9/2010 4:00pm -0.14
$ 1.56 7/8/2010 4:00pm +0.13
$ 1.43 7/7/2010 4:00pm 0.00
$ 1.43 7/6/2010 4:00pm -0.08
$ 1.51 7/2/2010 4:00pm -0.04
$ 1.51 7/2/2010 4:00pm -0.04
$ 1.55 7/1/2010 4:00pm -0.08
$ 1.63 6/30/2010 4:00pm -0.03
$ 1.66 6/29/2010 4:00pm -0.12
$ 1.78 6/28/2010 4:00pm -0.05
$ 1.83 6/25/2010 4:00pm -0.14
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address