Sunstone - SHO
Last Trade Time Variance
$ 9.22 9/2/2010 4:03pm +0.17
$ 9.05 9/1/2010 4:01pm +0.48
$ 8.57 8/31/2010 4:02pm +0.15
$ 8.42 8/30/2010 4:02pm -0.37
$ 8.79 8/27/2010 4:01pm +0.27
$ 8.52 8/26/2010 4:02pm +0.08
$ 8.44 8/25/2010 4:02pm +0.17
$ 8.27 8/24/2010 4:02pm -0.36
$ 8.63 8/23/2010 4:02pm -0.15
$ 8.78 8/20/2010 4:02pm -0.15
$ 8.93 8/19/2010 4:03pm -0.47
$ 9.40 8/18/2010 4:03pm -0.06
$ 9.46 8/17/2010 4:02pm +0.04
$ 9.42 8/16/2010 4:02pm +0.03
$ 9.39 8/13/2010 4:02pm -0.25
$ 9.64 8/12/2010 4:02pm +0.01
$ 9.63 8/11/2010 4:02pm -0.43
$ 10.06 8/10/2010 4:02pm -0.55
$ 10.61 8/9/2010 4:03pm +0.08
$ 10.53 8/6/2010 4:02pm -0.26
$ 10.79 8/5/2010 4:04pm -0.16
$ 10.95 8/4/2010 4:02pm +0.25
$ 10.70 8/3/2010 4:01pm 0.00
$ 10.70 8/2/2010 4:02pm +0.38
$ 10.32 7/30/2010 4:03pm +0.28
$ 10.04 7/29/2010 4:02pm -0.09
$ 10.13 7/28/2010 4:02pm -0.07
$ 10.20 7/27/2010 4:02pm +0.11
$ 10.09 7/26/2010 4:02pm +0.34
$ 9.75 7/23/2010 4:02pm +0.03
$ 9.72 7/22/2010 4:02pm +0.56
$ 9.16 7/21/2010 4:02pm -0.42
$ 9.58 7/20/2010 4:02pm +0.28
$ 9.30 7/19/2010 4:02pm +0.14
$ 9.16 7/16/2010 4:02pm -0.63
$ 9.79 7/15/2010 4:02pm -0.33
$ 10.12 7/14/2010 4:02pm -0.03
$ 10.15 7/13/2010 4:03pm +0.60
$ 9.55 7/12/2010 4:02pm -0.02
$ 9.57 7/9/2010 4:02pm +0.15
$ 9.42 7/8/2010 4:03pm +0.14
$ 9.28 7/7/2010 4:02pm +0.25
$ 9.03 7/6/2010 4:03pm -0.55
$ 9.58 7/2/2010 4:03pm -0.50
$ 9.58 7/2/2010 4:03pm -0.50
$ 10.08 7/1/2010 4:02pm +0.15
$ 9.93 6/30/2010 4:03pm -0.07
$ 10.00 6/29/2010 4:02pm -0.41
$ 10.41 6/28/2010 4:02pm -0.07
$ 10.48 6/25/2010 4:05pm +0.08
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address