Strategic Hotel Capital - SLH
Last Trade Time Variance
$ 40.97 9/2/2010 4:04pm +0.84
$ 40.13 9/1/2010 4:04pm +0.45
$ 39.68 8/31/2010 4:06pm -0.27
$ 39.95 8/30/2010 4:04pm -0.80
$ 40.75 8/27/2010 4:05pm +1.40
$ 39.35 8/26/2010 4:05pm -0.44
$ 39.79 8/25/2010 4:04pm +0.13
$ 39.66 8/24/2010 4:05pm -1.37
$ 41.03 8/23/2010 4:04pm -0.49
$ 41.52 8/20/2010 4:03pm +1.01
$ 40.51 8/19/2010 4:04pm +0.41
$ 40.10 8/18/2010 4:05pm +0.14
$ 39.96 8/17/2010 4:04pm +0.76
$ 39.20 8/16/2010 4:04pm +1.00
$ 38.20 8/13/2010 4:04pm +0.45
$ 37.75 8/12/2010 4:05pm -0.27
$ 38.02 8/11/2010 4:04pm -0.86
$ 38.88 8/10/2010 4:05pm -0.65
$ 39.53 8/9/2010 4:05pm +0.14
$ 39.39 8/6/2010 4:04pm -0.31
$ 39.70 8/5/2010 4:04pm -0.19
$ 39.89 8/4/2010 4:04pm +0.28
$ 39.61 8/3/2010 4:04pm +0.28
$ 39.33 8/2/2010 4:04pm +1.35
$ 37.98 7/30/2010 4:05pm +0.48
$ 37.50 7/29/2010 4:04pm -3.09
$ 40.59 7/28/2010 4:04pm -0.17
$ 40.76 7/27/2010 4:04pm +0.13
$ 40.63 7/26/2010 4:04pm +0.92
$ 39.71 7/23/2010 4:04pm +1.13
$ 38.58 7/22/2010 4:05pm +1.24
$ 37.34 7/21/2010 4:05pm -0.39
$ 37.73 7/20/2010 4:04pm +0.73
$ 37.00 7/19/2010 4:05pm +0.35
$ 36.65 7/16/2010 4:05pm -0.80
$ 37.45 7/15/2010 4:05pm -0.05
$ 37.50 7/14/2010 4:04pm -0.16
$ 37.66 7/13/2010 4:05pm +0.90
$ 36.76 7/12/2010 4:05pm -0.15
$ 36.91 7/9/2010 4:04pm -0.09
$ 37.00 7/8/2010 4:05pm +0.05
$ 36.95 7/7/2010 4:04pm +0.67
$ 36.28 7/6/2010 4:05pm -0.12
$ 36.40 7/2/2010 4:04pm -0.45
$ 36.40 7/2/2010 4:04pm -0.45
$ 36.85 7/1/2010 4:04pm +0.65
$ 36.20 6/30/2010 4:05pm -0.70
$ 36.90 6/29/2010 4:05pm -1.07
$ 37.97 6/28/2010 4:04pm +0.47
$ 37.50 6/25/2010 4:05pm +0.97
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address