Sonesta International Hotels - SNSTA
Last Trade Time Variance
$ 14.00 9/1/2010 3:21pm 0.00
$ 14.00 9/1/2010 3:21pm 0.00
$ 14.00 8/27/2010 9:30am 0.00
$ 14.00 8/27/2010 9:30am 0.00
$ 14.00 8/27/2010 9:30am +1.00
$ 13.00 8/24/2010 3:59pm 0.00
$ 13.00 8/24/2010 3:59pm 0.00
$ 13.00 8/24/2010 3:59pm -1.50
$ 14.50 8/16/2010 3:55pm 0.00
$ 14.50 8/16/2010 3:55pm 0.00
$ 14.50 8/16/2010 3:55pm 0.00
$ 14.50 8/16/2010 3:55pm 0.00
$ 14.50 8/16/2010 3:55pm 0.00
$ 14.50 8/16/2010 3:55pm +1.01
$ 13.49 8/12/2010 9:30am 0.00
$ 13.49 8/12/2010 9:30am -0.01
$ 13.50 8/6/2010 9:30am 0.00
$ 13.50 8/6/2010 9:30am 0.00
$ 13.50 8/6/2010 9:30am 0.00
$ 13.50 8/6/2010 9:30am -0.39
$ 13.89 8/4/2010 3:23pm 0.00
$ 13.89 8/4/2010 3:23pm -0.64
$ 14.53 7/29/2010 3:59pm 0.00
$ 14.53 7/29/2010 3:59pm 0.00
$ 14.53 7/29/2010 3:59pm 0.00
$ 14.53 7/29/2010 3:59pm +0.53
$ 14.00 7/27/2010 3:46pm 0.00
$ 14.00 7/27/2010 3:46pm +0.50
$ 13.50 7/26/2010 3:59pm +0.4999
$ 13.0001 7/23/2010 11:07am +0.30
$ 12.7001 7/19/2010 3:04pm 0.00
$ 12.7001 7/19/2010 3:04pm 0.00
$ 12.7001 7/19/2010 3:04pm 0.00
$ 12.7001 7/19/2010 3:04pm -0.0499
$ 12.75 7/16/2010 2:30pm -0.14
$ 12.89 7/14/2010 10:32am 0.00
$ 12.89 7/14/2010 10:32am -0.11
$ 13.00 7/9/2010 3:29pm 0.00
$ 13.00 7/9/2010 3:29pm 0.00
$ 13.00 7/9/2010 3:29pm -0.20
$ 13.20 7/7/2010 1:54pm +0.03
$ 13.17 7/7/2010 1:54pm -0.94
$ 14.11 7/2/2010 3:36pm 0.00
$ 14.11 7/2/2010 3:36pm -0.59
$ 14.11 7/2/2010 3:36pm -0.59
$ 14.70 6/28/2010 3:58pm 0.00
$ 14.70 6/28/2010 3:58pm 0.00
$ 14.70 6/28/2010 3:58pm 0.00
$ 14.70 6/28/2010 3:58pm 0.00
$ 14.70 6/25/2010 3:41pm +0.30
Newsletters
Hotel
Industry News
 
Hospitality
Newsletter
 
Hospitality
Trends
 
Hospitality
Technology
 
Your Email Address